Name | Year | Games | Goals | Assists | Points |
Grant Whiteway | 2011 | 23 | 116 | 66 | 182 |
Grant Whiteway | 2010 | 23 | 113 | 56 | 169 |
Ryan Danehy | 2001 | 25 | 60 | 53 | 113 |
Greg Melaugh | 2008 | 20 | 41 | 65 | 106 |
Tim McCaffrey | 1981 | 17 | 56 | 50 | 106 |
Ben Melaugh | 2011 | 23 | 55 | 50 | 105 |
Cam Slatton | 2011 | 22 | 49 | 55 | 104 |
Walter Cataldo | 1983 | 50 | 53 | 103 | |
Gus Gobiel Grant Whiteway |
2017 2009 |
23 20 |
60 62 |
37 35 |
97 97 |
Pat McNamara | 2002 | 19 | 70 | 26 | 96 |
Mike Hurley | 2008 | 20 | 49 | 45 | 94 |
Cam Slatton Danny Lynch |
2010 2015 |
23 24 |
49 58 |
45 35 |
94 93 |
Tim McCaffrey | 1980 | 17 | 60 | 32 | 92 |
Ben Melaugh | 2012 | 20 | 57 | 34 | 91 |
Grant Whiteway | 2008 | 20 | 62 | 29 | 91 |
Rob Glavine | 1984 | 15 | 55 | 35 | 90 |
George Gullage | 2000 | 19 | 75 | 14 | 89 |
Keith Merluzzo | 2007 | 21 | 39 | 49 | 88 |
Greg Melaugh | 2009 | 20 | 51 | 37 | 88 |
Drew Laundry Drew Laundry |
2014 2015 |
22 24 |
56 39 |
32 48 |
88 87 |
Mike Donovan | 2001 | 20 | 47 | 39 | 86 |
Greg Melaugh Jeff Trainor |
2007 2015 |
21 24 |
44 36 |
39 47 |
83 83 |
Walter Cataldo | 1984 | 45 | 37 | 82 | |
Jeff Trainor | 2014 | 22 | 37 | 44 | 81 |
Cam Slatton | 2012 | 22 | 48 | 30 | 78 |
Keith Yianacopolus | 2003 | 16 | 50 | 27 | 77 |
Keith Merluzzo | 2006 | 19 | 39 | 37 | 76 |
Craig Flynn | 1992 | 18 | 49 | 27 | 76 |
Scott Yavarow | 1997 | 18 | 32 | 43 | 75 |
George Gullage | 1999 | 19 | 60 | 14 | 74 |
Rob Glavine | 1983 | 17 | 46 | 28 | 74 |
Ben Melaugh | 2010 | 21 | 36 | 38 | 74 |
Ryan Danehy | 2000 | 20 | 25 | 48 | 73 |
Craig Flynn | 1991 | 19 | 47 | 26 | 73 |
Dennis Banewicz | 1993 | 50 | 23 | 73 | |
Danny Lynch | 2014 | 22 | 54 | 19 | 73 |
Pat McNamara | 2001 | 25 | 53 | 19 | 72 |
Lee Sarno | 1997 | 45 | 27 | 72 |
Advertisements