Year | Name | Opponent | Goals | Assists | Points |
2011 | Grant Whiteway | Central Catholic | 8 | 6 | 14 |
1983 | Walter Cataldo | Beverly | 9 | 5 | 14 |
2011 | Cam Slatton | Westford | 5 | 6 | 11 |
2010 | Grant Whiteway | Haverhill | 8 | 3 | 11 |
2002 | Pat McNamara | Chelmsford | 9 | 2 | 11 |
2009 | Greg Melaugh | Beverly | 8 | 3 | 11 |
2000 | George Gullage | Nashua | 7 | 4 | 11 |
2000 | Ryan Danehy | Waltham | 3 | 8 | 11 |
1981 | Tim McCaffery | 3 | 8 | 11 | |
2010 | Grant Whiteway | Tewksbury | 6 | 5 | 11 |
2010 | Grant Whiteway | Beverly | 8 | 3 | 11 |
2010 | Grant Whiteway | Dracut | 8 | 3 | 11 |
2016 2010 |
Jeff Trainor Grant Whiteway |
Dracut Chelmsford |
6 7 |
4 3 |
10 10 |
2010 | Grant Whiteway | Needham | 9 | 1 | 10 |
2011 | Grant Whiteway | Andover | 6 | 4 | 10 |
2011 | Grant Whiteway | Andover | 8 | 2 | 10 |
2011 | Grant Whiteway | Lexington | 7 | 3 | 10 |
2011 | Grant Whiteway | Haverhill | 5 | 5 | 10 |
2000 | George Gullage | Peabody | 9 | 1 | 10 |
2003 | Dave Bulhoes | Chelmsford | 2 | 8 | 10 |
2003 | Keith Yianacopolous | Chelmsford | 6 | 4 | 10 |
2005 | Keith Merluzzo | Central Catholic | 2 | 8 | 10 |
2000 | Ryan Danehy | Peabody | 2 | 8 | 10 |
1991 | Craig Flynn | Framingham | 6 | 3 | 9 |
2010 | Grant Whiteway | Andover | 7 | 2 | 9 |
2010 | Grant Whiteway | Lowell | 5 | 4 | 9 |
2011 | Grant Whiteway | Tewksbury | 6 | 3 | 9 |
2011 | Grant Whiteway | Dracut | 5 | 4 | 9 |
2011 | Grant Whiteway | B.C. High | 6 | 3 | 9 |
2009 | Grant Whiteway | Chelmsford | 4 | 5 | 9 |
2011 | Ben Melaugh | Chelmsford | 5 | 4 | 9 |
2008 | Greg Melaugh | Dracut | 3 | 6 | 9 |
2005 | Chris Martineau | Tyngsborough | 2 | 7 | 9 |
2014 | Jeff Trainor | Reading | 5 | 4 | 9 |
2010 | Cam Slatton | Needham | 3 | 6 | 9 |
2011 | Grant Whiteway | Medfield | 6 | 2 | 8 |
2009 | Grant Whiteway | Bishop Guertin | 7 | 1 | 8 |
2010 | Grant Whiteway | BC High | 7 | 1 | 8 |
2011 | Grant Whiteway | Lowell | 5 | 3 | 8 |
2011 | Grant Whiteway | St. Johns Prep | 4 | 4 | 8 |
2007 | Greg Melaugh | Lexington | 6 | 2 | 8 |
2007 | Lanny Ellis | Chelmsford | 5 | 3 | 8 |
2007 | Keith Merluzzo | Lowell | 6 | 2 | 8 |
2007 | Keith Merluzzo | Chelmsford | 6 | 2 | 8 |
2005 | Keith Merluzzo | Peabody | 6 | 2 | 8 |
2008 | Grant Whiteway | Chelmsford | 5 | 3 | 8 |
2007 | Lanny Ellis | Chelmsford | 5 | 3 | 8 |
2006 | Keith Merluzzo | Tewksbury | 5 | 3 | 8 |
2001 | Mike Donovan | Beverly | 5 | 3 | 8 |
2001 | Mike Donovan | Falmouth | 5 | 3 | 8 |
2000 | George Gullage | Waltham | 5 | 3 | 8 |
1992 | Craig Flynn | Acton Boxborough | 5 | 3 | 8 |
1990 | Craig Flynn | Austin Prep | 5 | 3 | 8 |
2007 | Greg Melaugh | Dracut | 4 | 4 | 8 |
2007 | Greg Melaugh | Tyngsborough | 4 | 4 | 8 |
2007 | Keith Merluzzo | Central Catholic | 4 | 4 | 8 |
2001 | Ryan Danehy | Chelmsford | 4 | 4 | 8 |
1991 | Craig Flynn | Burlington | 4 | 4 | 8 |
1991 | Craig Flynn | Medford | 4 | 4 | 8 |
2008 | Greg Melaugh | Lexington | 1 | 7 | 8 |
2011 | Cam Slatton | Central Catholic | 4 | 4 | 8 |
2011 | Cam Slatton | Chelmsford | 4 | 4 | 8 |
2013 2015 |
Dan Trainor Jeff Trainor |
Chelmsford North Andover |
4 4 |
4 4 |
8 8 |
2014 2015 2016 2019 |
Drew Laundry Danny Lynch Jeff Trainor Matt Millano |
Dracut Central Central Haverhill |
4 3 0 5 |
4 5 8 3 |
8 8 8 8 |
-
Recent Posts
Twitter Updates
- RT @netwisters: Congrats to 2022 Grady Smith (Pingree School) on his commitment to Sacred Heart University. @pinglacrosse @ktersolo15 @SHUm… 1 month ago
- RT @BostonCannons: Imagine spending the holiday season with the Steinfeld Trophy 🤩 Nick Marrocco @OnThaRoccs wants you to enter to win ⤵️… 1 month ago
- RT @RMHSLacrosse: Coby Goodchild 2022 Fall Highlights. Looking good Colby! Can't wait to see this kid buzzing around on our new Turf this… 1 month ago
- RT @jamesbrennan_99: James Brennan Class of 2022 2020 Fall Lacrosse Highlights - youtu.be/WEz8xr73FjY… 1 month ago
- RT @MXSchoolBVL: Check out clip of fall 2020 highlights for Sam Raye Steiner ‘22 @SamRayeSteiner1 (attack, uncommitted). Sam is a very skil… 1 month ago
- RT @LaxBillerica: Check out Dom Terrazzano (2023 Lefty Attackman) Fall Highlights! Having filled out to 6’4 & 200 lbs, he is an exciting… 1 month ago
- RT @GangiJosh: Check out Josh Gangi’s 2020 fall highlights (2022). m.youtube.com/watch?v=JyZX5E… @3dNewEngland @NoblesBVL @bostonlaxnet @AMP_High… 1 month ago
- RT @willmckinnon822: fall highlights out now @MuhneyWizzel @fLAno0 @bostonlaxnet @LaxRangers youtu.be/AZORzNkNrUw 1 month ago
- RT @BenHardcastle8: I am really excited to announce my commitment to play Division 2 lacrosse at @AIC_Lacrosse. Thank you to everyone who h… 1 month ago
- RT @noahrosa25: Noah Rosa 2022 2020 Fall Highlights | Piatelli Central | LI Sting | sportsrecruits.com/athlete/noah_r… | @JackPiatelli @LaSalleLaxR… 1 month ago
Lax Linx
Blog Stats
- 125,384 hits