Year | Name | Opponent | Goals |
2010 | Grant Whiteway | Needham | 9 |
2002 | Pat McNamara | Chelmsford | 9 |
2000 | George Gullage | Peabody | 9 |
1983 | Walter Cataldo | Ipswich | 9 |
2011 | Grant Whiteway | Central Catholic | 8 |
2011 | Grant Whiteway | Andover | 8 |
2010 | Grant Whiteway | Haverhill | 8 |
2010 | Grant Whiteway | Beverly | 8 |
2010 | Grant Whiteway | Dracut | 8 |
2009 | Greg Melaugh | Beverly | 8 |
2012 | Cam Slatton | Lowell | 7 |
2000 | George Gullage | Nashua | 7 |
2009 | Grant Whiteway | Bishop Guertin (NH) | 7 |
2010 | Grant Whiteway | BC High | 7 |
2010 | Grant Whiteway | Andover | 7 |
2010 | Grant Whiteway | Chelmsford | 7 |
2011 | Grant Whiteway | Central | 7 |
2000 | George Gullage | Arlington | 7 |
1990 | Peter Hinkley | Barnstable | 7 |
2003 | Keith Yianacopolous | Chelmsford | 6 |
1991 | Craig Flynn | Framingham North | 6 |
2007 | Greg Melaugh | Lexington | 6 |
2007 | Keith Merluzzo | Lowell | 6 |
2007 | Keith Merluzzo | Chelmsford | 6 |
2005 | Keith Merluzzo | Peabody | 6 |
2010 | Nick Morello | Norwell | 6 |
2011 | Grant Whiteway | Tewksbury | 6 |
2011 | Grant Whiteway | Central | 6 |
2011 | Grant Whiteway | Chelmsford | 6 |
2011 | Grant Whiteway | BC High | 6 |
2011 | Grant Whiteway | Medfield | 6 |
2011 | Grant Whiteway | B.C. High | 6 |
2010 | Grant Whiteway | Chelmsford | 6 |
2010 | Grant Whiteway | North Andover | 6 |
2010 | Grant Whiteway | Andover | 6 |
2010 | Bill Frevold | Brookline | 6 |
2009 | Grant Whiteway | Beverly | 6 |
2008 | Grant Whiteway | Beverly | 6 |
2012 | Ben Melaugh | Xaverian | 6 |
2013 | Dan Lynch | Tewksbury | 6 |
2014 2015 2016 |
Danny Lynch Danny Lynch Danny Canniff |
Haverhill Chelmsford Chelmsford |
6 6 6 |
2014 | Drew Laundry | Wellesley | 5 |
2008 | Grant Whiteway | Chelmsford | 5 |
2010 | Grant Whiteway | Lowell | 5 |
2011 | Grant Whiteway | Dracut | 5 |
2011 | Grant Whiteway | Greenwich | 5 |
2012 | Cam Slatton | Central Catholic | 5 |
2011 | Cam Slatton | Westford | 5 |
2011 | Cam Slatton | Dracut | 5 |
2011 | Ben Melaugh | Chelmsford | 5 |
2011 | Ben Melaugh | Acton Boxborough | 5 |
2012 | Ben Melaugh | Andover | 5 |
2007 | Lanny Ellis | Chelmsford | 5 |
2007 | Lanny Ellis | Beverly | 5 |
2006 | Keith Merluzzo | Tewksbury | 5 |
2006 | Lanny Ellis | Winchester | 5 |
2006 | Lanny Ellis | St. Johns Prep | 5 |
2001 | Mike Donovan | Beverly | 5 |
2001 | Mike Donovan | Falmouth | 5 |
2000 | George Gullage | Waltham | 5 |
1992 | Craig Flynn | Acton Boxborough | 5 |
1990 | Craig Flynn | Austin Prep | 5 |
2008 | Greg Melaugh | Acton Boxborough | 5 |
1992 | Craig Flynn | Burlington | 5 |
1992 | Craig Flynn | Austin Prep | 5 |
1981 | Tim McCaffery | 5 | |
1981 | Tim McCaffery | 5 | |
1981 | Tim McCaffery | 5 | |
2014 | Drew Laundry | Wellesley | 5 |
2014 | Danny Lynch | Central Catholic | 5 |
2014 | Danny Lynch | Lowell | 5 |
2014 2015 2016 2016 2017 2017 2017 |
Jeff Trainor Danny Lynch Gus Gobiel Gus Gobiel Dean Brooks Tyler Morris Tyler Morris |
Reading Lexington Haverhill Chelmsford Westford Academy Haverhill Tewksbury |
5 5 5 5 5 5 5 |
Advertisements