Year | Name | Opponent | Assists |
2016 2000 |
Jeff Trainor Ryan Danehy |
Central Catholic Waltham |
8 8 |
1981 | Tim McCaffery | 8 | |
2005 | Keith Merluzzo | Central Catholic | 8 |
2000 | Ryan Danehy | Peabody | 8 |
2003 | Dave Bulhoes | Chelmsford | 8 |
2005 | Chris Martineau | Tyngsborough | 7 |
2008 | Greg Melaugh | Lexington | 7 |
2016 2011 |
Jeff Trainor Grant Whiteway |
Chelmsford Central Catholic |
6 6 |
2011 | Cam Slatton | Westford | 6 |
2010 | Ben Melaugh | Haverhill | 6 |
2010 | Cam Slatton | Needham | 6 |
2008 | Greg Melaugh | Dracut | 6 |
2011 | Ben Melaugh | Lowell | 6 |
2007 | Keith Merluzzo | Xaverian | 6 |
2006 | Keith Merluzzo | Salem | 6 |
2016 2009 |
Drew Laundry Grant Whiteway |
Methuen Chelmsford |
5 5 |
2011 | Grant Whiteway | Acton Boxborough | 5 |
2010 | Grant Whiteway | Tewksbury | 5 |
2010 | Grant Whiteway | Foxborough | 5 |
2010 | Cam Slatton | Beverly | 5 |
2008 | Greg Melaugh | Reading | 5 |
2008 | Mike Hurley | Lowell | 5 |
2008 | Mike Hurley | Acton Boxborough | 5 |
2014 2017 |
Jeff Trainor Tyler Morris |
Woburn Chelmsford |
5 5 |
Advertisements