Year | Coach | Record | State Rank |
2017 2016 2015 2014 |
Craig Flynn Craig Flynn Craig Flynn Craig Flynn |
13 & 10 16 & 7 19 & 5 12 & 10 |
11 12 33 |
2013 | Craig Flynn | 16 & 7 | 10 |
2012 | Craig Flynn | 16 & 6 | 7 |
2011 | Craig Flynn | 20 & 3 | 2 |
2010 | Craig Flynn | 20 & 3 | 4 |
2009 | Chris Burns | 16 & 4 | 4 |
2008 | Chris Burns | 17 & 5 | 3 |
2007 | Chris Burns | 18 & 3 | 4 |
2006 | Chris Burns | 15 & 6 | 10 |
2005 | Chris Burns | 15 & 5 | 9 |
2004 | Chris Burns | 10 & 7 | 22 |
2003 | Chris Burns | 10& 8 | 33 |
2002 | Grant Whiteway | 10& 9 | 27 |
2001 | Craig Flynn | 24 & 1 | 1 |
2000 | Craig Flynn | 16 & 5 | 4 |
1999 | Craig Flynn | 10 & 9 | |
1998 | Steve Connolly | 14 & 5 | |
1997 | Steve Connolly | 14 & 4 | |
1996 | Steve Connolly | 12 & 7 | |
1995 | Steve Connolly | 10 & 9 | |
1994 | Steve Connolly | 12 & 7 | |
1993 | Steve Connolly | 14 & 5 | |
1992 | Steve Connolly | 15 & 6 | |
1991 | Steve Connolly | 15 & 4 | |
1990 | Grant Whiteway | 8 & 8 | |
1989 | Grant Whiteway | 4 & 12 | |
1988 | Grant Whiteway | 4 & 11 | |
1987 | Paul Powderly | 9 & 6 | |
1986 | Paul Powderly | 6 & 9 | |
1985 | Paul Powderly | 3 & 10 | |
1984 | Paul Breault | 9 & 4 | |
1983 | Paul Breault | 12 & 5 | |
1982 | Paul Breault | 12 & 4 | |
1981 | Steve Connolly | 16 & 4 | |
1980 | Steve Connolly | 10 & 7 | |
1979 | Steve Connolly | 15 & 3 | |
1978 | Steve Connolly | 13 & 4 | |
1977 | Steve Connolly | 11 & 7 | |
1976 | Steve Connolly | 8 & 9 | |
1975 | Steve Connolly | Club | |
1974 | Steve Connolly | Club |
Advertisements