Annual Ground Ball King
Year | G.B.s | Name |
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 |
139 109 103 140 181 93 195 131 122 101 154 |
Steve Lucozzi Brian Sardella Pat Quinn Dean Brooks Dean Brooks Tim Herrick Kevin Farrell Kevin Farrell Mike Curley Billy Frevold Greg Melaugh |
2008 | 140 | Greg Melaugh |
2007 | 120 | Greg Melaugh |
2006 | 115 | Steve O’Conell |
2005 | 81 | Adrien Peacock |
2004 | 145 | Adrien Peacock |
2003 | 186 | Marc Colangelo |
2002 | 81 | Marc Colangelo |
2001 | 150 | Pat Roach |
2000 | 120 | Justin Keefe |
1999 | 184 | Jeff Abelli |
1998 | ||
1997 | ||
1996 | ||
1995 | ||
1994 | ||
1993 | Bryan Ronayne | |
1992 | ||
1991 | John McNulty | |
1990 | ||
1989 | Bobbo Byrnes | |
1988 | 138 | Paul Leyne |
1987 | ||
1986 | ||
1985 | ||
1984 | Jay Devereaux | |
1983 | ||
1982 | ||
1981 | ||
1980 | ||
1979 | ||
1978 | ||
1977 | ||
1976 | ||
1975 | ||
1974 |