2017 Billerica Lacrosse Schedule |
||||
Day | Date | Opponent | Time | Score |
Pre Season |
||||
M-Th | 3-13 to 16 | Meltdown Camp | 3:30-5:30 | |
Mon | 3/20/2017 | First Practice | 2:30 | |
Sat Mon |
3/25/2017 3/27/2017 |
at Woburn at A.B. |
8:00 AM | Scrim Scrim |
Wed | 3/29/2017 | at Concord Carlisle | TBD | Scrim |
Season |
||||
Tues | 4/4/2017 | Reading at U Lowell | 4:00 | L 8-7 |
Wed | 4/5/2017 | at Westford Academy | 7:00 | W 11-5 |
Sat | 4/8/2017 | at Lexington | 2:00 | W 12-5 |
Tues | 4/11/2017 | at Chelmsford * | 4:00 | L 10-7 |
Thurs | 4/13/2017 | at Central Catholic * | 7:00 | W 13-3 |
Mon | 4/17/2017 | Haverhill * | 4:00 | W 17-5 |
Wed | 4/19/2017 | at Pinkerton Academy | 7:00 | L 12-7 |
Tues | 4/25/2017 | Andover * | 7:00 | L 13-9 |
Thurs Fri |
4/27/2017 4/28/2017 |
North Andover * Dracut |
7:00 4:00 |
W 11-10 OT
W 13-3 |
Mon | 5/1/2017 | at Lowell * | 4:00 | W 14-7 |
Wed | 5/3/2017 | at Dracut * | 4:00 | W 9-3 |
Fri | 5/5/2017 | Chelmsford * | 7:00 | L 11-10 |
Mon | 5/8/2017 | Marshfield | 7:00 | L 9-8 |
Wed | 5/10/2017 | Tewksbury * | 4:00 | W 16-5 |
Thurs | 5/11/2017 | Methuen * | 4:00 | W 19-2 |
Mon | 5/15/2017 | at North Andover * | 4:00 | L 7-6 |
Wed | 5/17/2017 | Duxbury | 7:00 | L 15-10 |
Thurs | 5/18/2017 | at Tewksbury * | 4:00 | W 14-4 |
Mon | 5/22/2017 | at Lincoln Sudbury | 4:00 | L 19-7 |
Wed
Wed Sat |
5/24/2017
State 6/3/2017 |
Xaverian Tournament Masconomet Lincoln Sudbury |
5:45
4:00 5:00 |
W 12-7
W 14-10 L 19-6 |