2016 Billerica Lacrosse Schedule | ||||
Day | Date | Opponent | Time | Score |
Pre Season | ||||
M-Th | 3-14 to 17 | Meltdown Camp | ||
Mon | 3/20/2016 | First Practice | ||
Sat | 3/26/2016 | Acton Boxborough | 12:00 | Scrim |
Tues | 3/29/2016 | Concord Carlisle | TBD | Scrim |
Season | ||||
Fri | 4/1/2016 | Westford Academy | 4:00 | W 9-8 |
Wed | 4/8/2016 | at Reading | 5:30 | L 14-10 |
Thurs | 4/7/2016 | at Haverhill * | 7:00 | W 16-6 |
Tues | 4/12/2016 | Central Catholic * | 4:00 | W 19-9 |
Thurs | 4/14/2016 | Lowell * | 4:00 | W 19-5 |
Mon | 4/18/2016 | at Massapequa NY | 4:00 | L 14-11 |
Wed | 4/20/2016 | Pinkerton Academy NH | 4:00 | L 20-12 |
Sat | 4/23/2016 | at Duxbury | 1:00 | L 11-10 OT |
Wed | 4/27/2016 | Lincoln Sudbury | 4:00 | L 12-7 |
Thurs | 4/28/2016 | at Methuen * | 4:00 | W 23-0 |
Mon | 5/2/2016 | at North Andover * | 5:00 | W 14-8 |
Wed | 5/4/2016 | Tewksbury * | 7:00 | W 16-5 |
Fri | 5/6/2016 | at Chelmsford * | 4:00 | W 17-4 |
Mon | 5/9/2016 | Andover * | 7:00 | W 15-7 |
Wed | 5/11/2016 | at Central Catholic * | 5:30 | W 18-3 |
Fri | 5/13/2016 | Masconomet | 7:00 | W 14-4 |
Mon | 5/16/2016 | at Dracut * | 4:00 | W 22-3 |
Wed | 5/18/2016 | North Andover * | 7:00 | W 12-1 |
Fri | 5/20/2016 | Chelmsford * | 7:00 | W 12-5 |
Mon | 5/23/2016 | at Andover * | 7:00 | W 15-6 |
Wed | 5/25/2016 | at Xaverian | 7:00 | L 8-7 |
State Sat Wed |
Tournament 6/4/2016 6/8/2016 |
Westford at Reading |
6:00 5:00 |
W 8-6 L 15-9 |
* MVC Opponents |