2016 Billerica Indians |
||||
Number | Last | First | Position | Class |
1 | Canniff | Daniel | A | 2016 |
2 | Wescott | Greg | M | 2016 |
3 | Canto | Tyler | G | 2016 |
4 | Keegan | Pat | A | 2019 |
5 | Milano | Matthew | A | 2019 |
6 | Beck | Justin | M | 2016 |
7 | Gobiel | Gus | A | 2017 |
8 | Ricard | Mickey | D | 2018 |
9 | Corbett | Brian | M | 2016 |
10 | McLaughlin | Mitchel | D | 2016 |
11 | Sartell | Sam | M | 2018 |
12 | Brooks | Dean | M | 2017 |
14 | Trainor | Jeff | M | 2016 |
15 16 |
Cook Perrier |
Chris Brett |
M G |
2016 2017 |
17 | Waldman | Jack | M | 2017 |
19 | * Milano | Anthony | D | 2016 |
20 | * Laundry | Drew | A | 2016 |
21 | Faulconer | Matt | M | 2018 |
22 | Reardon | Christian | D | 2016 |
24 | Behaeghel | Henri | D | 2017 |
27 | Xu | Daniel | A | 2017 |
28 30 |
Looney Cyrus |
Chris CJ |
D D |
2017 2017 |
31 | Guinane | Justin | G | 2018 |
32 | Henderson | Liam | M | 2017 |
33 | Quinn | Patrick | M | 2018 |
36 | Quinn | Ryan | M | 2018 |
44 | Laundry | Derek | D | 2017 |
50 | Toce | Jack | D | 2017 |
55 | Trask | Tommy | D | 2016 |
77 | Einarson | James | M | 2018 |
* Captains |
Advertisements