2012 Billerica Varsity Lacrosse Schedule | ||||
Date | Day | Time | Opponent | Score |
19-Mar | Monday | First Practice | ||
24-Mar | Saturday at Reading |
12:00 1:00 2:00 |
Marblehead (scrimmage) Reading (scrimmage) North Andover (scrimmage) |
|
27-Mar | Tuesday | 3:30 | at Concord Carlisle (scrimmage) | |
3/29/2012 | Thursday | 4:00 | Westford | L 11-12 |
4/3/2012 | Tuesday | 4:00 | Central Catholic * | W 16-7 |
4/5/2012 | Thursday | 4:00 | at Wellesley | W 6-5 |
4/6/2012 | Friday | 4:00 | Chelmsford * | W 11-4 |
4/9/2012 | Monday | 4:00 | Lowell * | W 18-4 |
4/11/2012 | Wednesday | 7:00 | at Duxbury | L 4-5 |
4/13/2012 | Friday | 7:00 | at Andover * | W 10-6 |
4/16/2012 | Monday | 4:00 | at Medfield | L 3-11 |
4/18/2012 | Wednesday | 7:00 | at BC High | W 7-6 |
4/23/2012 | Monday | 6:00 | Masconomet | L 8-10 |
4/27/2012 | Friday | 6:00 | Tewksbury * | W 8-6 |
4/30/2012 | Monday | 4:00 | Dracut * | W 16-6 |
5/2/2012 | Wednesday | 4:00 | at Lexington | W 6-5 ot |
5/4/2012 | Friday | 4:00 | at Haverhill * | W 12-5 |
5/8/2012 | Tuesday | 7:00 | Beverly | W 12-9 |
5/11/2012 | Friday | 4:00 | at Chelmsford * | W 11-7 |
5/16/2012 | Wednesday | 7:00 | St. Johns Prep | W 10-9 |
5/18/2012 | Friday | 3:00 | Andover * | W 7-5 |
5/21/2012 | Monday | 7:00 | Lincoln Sudbury | L 9-17 |
5/23/2012 6/2/2012 6/6/2012 |
Wednesday Sunday Wednesday |
4:00 2:00 5:00 |
at Xaverian Newton North at Lincoln Sudbury |
W 10-8 W 9-8 L 4-11 |
* League Games