No. | Name | Pos | G.P. | Sh % | Shots | G | A | Pts | Gb’s | TO | Pen | FO Tot | FO Won | FO % |
1 | Delmonoco | D | 22 | 0 | 0 | 0 | 0 | 42 | 7 | 5 | 0 | 0 | ||
2 | Melaugh | A | 20 | 32% | 176 | 57 | 34 | 91 | 118 | 39 | 20 | 0 | 0 | |
3 | Casey | M | 9 | 3 | 2 | 0 | 2 | 8 | 1 | 0 | 27 | 15 | 56% | |
4 | Slatton | A | 22 | 27% | 174 | 48 | 30 | 78 | 42 | 41 | 10 | 0 | 0 | |
5 | Lynch | A | 8 | 28% | 7 | 2 | 0 | 2 | 4 | 5 | 2 | 0 | 0 | |
6 | Maniscalco | D | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
7 | Chicarelli | M | 13 | 0% | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
8 | Stokes | A | 8 | 11% | 9 | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | |
9 | Fleishman | M | 12 | 50% | 4 | 2 | 1 | 3 | 10 | 6 | 1 | 0 | 0 | |
10 | Walters | M | 11 | 22% | 80 | 18 | 8 | 26 | 6 | 46 | 2 | 0 | 0 | |
12 | J McLaughlin | D | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | ||
14 | Farmer | M | 22 | 18% | 34 | 6 | 4 | 10 | 37 | 25 | 3 | 0 | 0 | |
15 | Leclaire | D | 22 | 0 | 0 | 0 | 0 | 19 | 5 | 5 | 0 | 0 | ||
16 | T McLaughlin | D | 11 | 0% | 2 | 0 | 0 | 0 | 31 | 3 | 8 | 0 | 0 | |
17 | Cunningham | M | 15 | 13% | 45 | 6 | 1 | 7 | 31 | 13 | 7 | 13 | 7 | 54% |
18 | Fitzgerald | D | 16 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | ||
20 | Hart | M | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | ||
21 | Morris | M | 19 | 0% | 2 | 0 | 2 | 2 | 25 | 3 | 3 | 87 | 48 | 55% |
22 | McDonald | M | 11 | 0% | 4 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Tedford | A | 16 | 38% | 88 | 33 | 5 | 38 | 13 | 28 | 3 | 0 | 0 | |
25 | Trainor | A | 22 | 34% | 67 | 23 | 8 | 31 | 28 | 40 | 0 | 0 | 0 | |
26 | Bourgeois | M | 22 | 11% | 44 | 5 | 3 | 8 | 32 | 19 | 5 | 0 | 0 | |
27 | Peterson | D | 15 | 1 | 0 | 0 | 0 | 10 | 15 | 4 | 0 | 0 | ||
28 | Farrell | M | 22 | 24% | 21 | 5 | 5 | 10 | 131 | 14 | 3 | 243 | 152 | 63% |
29 | Donovan | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Drewek | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Janakowski | D | 21 | 1 | 0 | 0 | 0 | 27 | 6 | 13 | 0 | 0 | ||
Shots | G | S | % | GB | Assist | TO | Penalty | |||||||
11 | DJ Smith | G | 22 | 448 | 153 | 295 | 66% | 33 | 0 | 3 | 0 | 1 | ||
19 | Graham | G | 5 | 30 | 15 | 15 | 50% | 2 | 0 | 2 | 0 | 0 |
-
Recent Posts
Twitter Updates
- RT @netwisters: Congrats to 2022 Grady Smith (Pingree School) on his commitment to Sacred Heart University. @pinglacrosse @ktersolo15 @SHUm… 1 month ago
- RT @BostonCannons: Imagine spending the holiday season with the Steinfeld Trophy 🤩 Nick Marrocco @OnThaRoccs wants you to enter to win ⤵️… 1 month ago
- RT @RMHSLacrosse: Coby Goodchild 2022 Fall Highlights. Looking good Colby! Can't wait to see this kid buzzing around on our new Turf this… 1 month ago
- RT @jamesbrennan_99: James Brennan Class of 2022 2020 Fall Lacrosse Highlights - youtu.be/WEz8xr73FjY… 1 month ago
- RT @MXSchoolBVL: Check out clip of fall 2020 highlights for Sam Raye Steiner ‘22 @SamRayeSteiner1 (attack, uncommitted). Sam is a very skil… 1 month ago
- RT @LaxBillerica: Check out Dom Terrazzano (2023 Lefty Attackman) Fall Highlights! Having filled out to 6’4 & 200 lbs, he is an exciting… 1 month ago
- RT @GangiJosh: Check out Josh Gangi’s 2020 fall highlights (2022). m.youtube.com/watch?v=JyZX5E… @3dNewEngland @NoblesBVL @bostonlaxnet @AMP_High… 1 month ago
- RT @willmckinnon822: fall highlights out now @MuhneyWizzel @fLAno0 @bostonlaxnet @LaxRangers youtu.be/AZORzNkNrUw 1 month ago
- RT @BenHardcastle8: I am really excited to announce my commitment to play Division 2 lacrosse at @AIC_Lacrosse. Thank you to everyone who h… 1 month ago
- RT @noahrosa25: Noah Rosa 2022 2020 Fall Highlights | Piatelli Central | LI Sting | sportsrecruits.com/athlete/noah_r… | @JackPiatelli @LaSalleLaxR… 1 month ago
Lax Linx
Blog Stats
- 125,386 hits