2010 Billerica Lacrosse Varsity Roster
Captains -Jim Holland, Ryan Nickerson, Chris Smith, Grant Whiteway
Last | First | Grade | Pos | Jersey |
Melaugh | Ben | 2012 | A | 2 |
Whiteway | Grant | 2011 | A | 3 |
Zuccaro | Joey | 2011 | D | 4 |
Holland | Jimmy | 2010 | D | 5 |
Kelly | Jamie | 2011 | M | 6 |
Burdick | Ryan | 2011 | M | 7 |
Murphy | Ross | 2011 | M | 9 |
Smith | DJ | 2013 | G | 11 |
Curley | Mike | 2011 | D | 12 |
Frevold | Billy | 2010 | M | 14 |
McLaughlin | Tommy | 2012 | D | 16 |
Fritz | Justin | 2012 | M | 17 |
Slatton | Cam | 2012 | A | 18 |
Morello | Nick | 2011 | A | 19 |
Kurker | Mitch | 2011 | D | 20 |
Caniff | Tim | 2010 | M | 21 |
Nickerson | Ryan | 2010 | M | 22 |
Abrahamsom | Ian | 2011 | D | 23 |
Dougherty McLaughlin |
Sean Sean |
2010 2010 |
D M |
24 26 |
Smith | Chris | 2010 | M | 30 |
Barrett | Joey | 2011 | M | 32 |
Fernandes | Dylan | 2010 | M | 33 |
Dalby | Sebastian | 2010 | D | 35 |
Svenson | Dylan | 2011 | G | 37 |
Loranger | Andy | 2011 | A | 38 |
Cox | Brendan | 2011 | M | 39 |
Derosa | Devin | 2011 | M | 40 |
Allan | Mike | 2010 | A | 41 |