Class | No. | Name | Pos | G.P. | Shot % | Shots | Goals | Assist | Pts | Gb’s | TA | TO | Pen | FO Tot | FO Won | FO % |
So | 2 | Melaugh | A | 21 | 47% | 76 | 36 | 38 | 74 | 94 | 2 | 26 | 5 | |||
Jr | 3 | Whiteway | A | 23 | 39% | 289 | 113 | 56 | 169 | 67 | 1 | 49 | 6 | |||
Jr | 4 | Zuccarro | D | 12 | 2 | 2 | ||||||||||
Sr | 5 | Holland | D | 22 | 50% | 4 | 2 | 5 | 7 | 83 | 23 | 10 | 21 | 3 | 1 | 33% |
Jr | 6 | Kelly | M | 20 | 15% | 26 | 4 | 2 | 6 | 37 | 16 | 3 | ||||
Jr | 7 | Burdick | M | 20 | 50% | 4 | 2 | 2 | 4 | 17 | 2 | 2 | 1 | |||
Jr | 9 | Murphy | M | 23 | 30% | 55 | 17 | 4 | 21 | 26 | 8 | 2 | ||||
Jr | 12 | Curley | D | 23 | 0% | 1 | 1 | 1 | 63 | 13 | 8 | 7 | ||||
Sr | 14 | Frevold | M | 23 | 22% | 81 | 18 | 6 | 24 | 101 | 8 | 29 | 18 | 178 | 102 | 57% |
So | 16 | T McLaughlin | D | 23 | 100% | 1 | 1 | 2 | 3 | 23 | 4 | 4 | 4 | |||
So | 17 | Fritz | M | 23 | 14% | 14 | 2 | 4 | 6 | 84 | 13 | 3 | 301 | 175 | 58% | |
So | 18 | Slatton | A | 23 | 41% | 118 | 49 | 45 | 94 | 62 | 2 | 50 | 12 | |||
Jr | 19 | Morello | A | 4 | 50% | 30 | 15 | 2 | 17 | 10 | 7 | 1 | ||||
So | 19 | Cunningham | A | 1 | 1 | |||||||||||
Jr | 20 | Kurker | D | 14 | 13 | 2 | 2 | |||||||||
Sr | 21 | Caniff | M | 20 | 16% | 31 | 5 | 5 | 10 | 53 | 1 | 7 | 1 | |||
Sr | 22 | Nickerson | M | 23 | 22% | 35 | 8 | 6 | 14 | 45 | 3 | 18 | 3 | |||
Jr | 23 | Abrahamson | D | 23 | 100% | 2 | 2 | 2 | 4 | 53 | 12 | 4 | 5 | |||
Sr | 24 | Dougherty | D | 23 | 1 | 1 | 37 | 17 | 10 | 6 | ||||||
Sr | 26 | S McLaughlin | M | 23 | 28% | 7 | 2 | 1 | 3 | 19 | 1 | 5 | 2 | 33 | 19 | 57% |
Sr | 30 | Smith | M | 17 | 21% | 76 | 16 | 5 | 21 | 46 | 1 | 9 | 5 | |||
32 | Barrett | M | 5 | 100% | 1 | 1 | 1 | 1 | 1 | 100% | ||||||
Sr | 33 | Fernandes | M | 23 | 28% | 87 | 25 | 6 | 31 | 48 | 13 | 9 | 6 | 3 | 50% | |
Sr | 35 | Dalby | D | 11 | 3 | 2 | 1 | |||||||||
Sr | 38 | Loranger | A | 11 | 66% | 6 | 4 | 4 | 2 | 10 | 1 | |||||
Jr | 39 | Cox | M | 3 | ||||||||||||
Jr | 40 | Derosa | M | 8 | 2 | 1 | ||||||||||
Sr | 41 | Allen | A | 13 | 71% | 7 | 5 | 5 | 11 | 3 | 1 | |||||
Shots | Goals | Saves | Save % | GB | TO | Assist | TA | |||||||||
Fr | 11 | DJ Smith | G | 21 | 259 | 118 | 143 | 55% | 18 | 7 | 1 | 1 | ||||
Jr | 37 | Svenson | G | 6 | 19 | 9 | 10 | 52% | 1 |
-
Recent Posts
Twitter Updates
- RT @natlaxfed: We're continuing to unveil the first NLF '23 rankings, this time with Nos. 40-31! No. 40: Owen Dixon, A, @Crabslacrosse No… 2 days ago
- RT @xbhs_lax: Congratulations to Senior Captain and Attackman Jack Pastore on his commitment to Ithaca! @BostonHeraldHS @bostonlaxnet @flan… 2 days ago
- RT @Med_Lax: 18 days...featuring Sr. defenseman @jacksonfoscaldo #LetsGo #MedLax #lacrosse 🥍 https://t.co/wq7W8DUaKv 2 days ago
- RT @Med_Lax: 23 days... #LetsGo #MedLax #lacrosse 🥍 https://t.co/IjfuFqK4Ys 6 days ago
- RT @natlaxfed: First set of '23 rankings continue with Nos. 50-41! No. 41: Nick Sotiropoulos-Lawrence, LSM, @annapolishawks No. 46: Kris… 6 days ago
- RT @Med_Lax: 24 days...featuring Sr. LSM James Wilder. #LetsGo #MedLax #lacrosse 🥍 https://t.co/iqijjZXwwK 1 week ago
- RT @natlaxfed: It’s a new day. Welcome to NLFrankings.com, your new home for lacrosse recruiting content. We’ll have player ranki… 1 week ago
- RT @MXSchoolBVL: Throwback Thursday: video clip from the 2009 season against Governors. Dave Lawson ‘09 @DaveLawson2 (@DukeMLAX ‘13, @USAML… 1 week ago
- RT @EJConvey: Goalie Ryan Williamson just made two INSANE saves but winds up giving up a snipe top cheese later in the play. Arrows still u… 2 weeks ago
- RT @EJConvey: I’ll also be in attendance for updates and a highlight video that will drop tomorrow night. 🎥 🥍 🎯 @stsebslax @TaftBVLax @ma… 2 weeks ago
Lax Linx
Blog Stats
- 126,090 hits