Record 24 Wins 1 Loss
The 2001 State Championship Team Roster
Coach Craig Flynn | Joe Panniello-Captain | Kenny Murnane | |||
Coach Grant Whiteway | Mike Fidler-Captain | Mike Donovan | |||
Coach Chris MacInnis | Pat Roach-Captain | Pat MaNamara | |||
Coach Brian Glavine | Peter Pinto-Captain | Brian Carroll | |||
Coach John Magliozzi | Keith Yianacopolus | Danny Ryan | |||
Coach Peter Flynn | Bryan Calabro | Sean Ostler | |||
Coach Steven Lee | Chris Griffen | James Campbell | |||
Chris White | Phil O’Loughlin | Phil Oliveria | |||
Dave Giodarno | Ryan Danehy | Marc Colangelo | |||
James McHugh | Ryan Fraine | Eric Jenkins | |||
Jeff Keefe | Joe Venezia |
2001 Schedule
Date | Opponent | Score |
11-Apr | at Acton Boxboro | W 12-5 |
14-Apr | Weymouth | W 15-2 |
16-Apr | at Hingham | W 11-10 |
19-Apr 20-Apr |
North Andover B.C. High |
W 14-5 W 12-3 |
21-Apr | Winchester | W 10-8 |
24-Apr | Andover | W 6-2 |
26-Apr | Beverly | W 14-9 |
27-Mar | Lexington | W 12-8 |
1-May | Chelmsford | W 13-3 |
4-May | Newton North | W 9-7 |
7-May | Lowell | W 19-6 |
8-May | at Malden Catholic | L 13-4 |
9-May | at Tyngsboro | W 11-4 |
10-May | at Andover | W 12-11 |
15-May | at Chelmsford | W 8-4 |
17-May | at Framingham | W 12-5 |
19-May | at Waltham (at Bently) | W 10-9 |
21-May | at Concord Carlisle | W 11-3 |
23-May | Lincoln Sudbury | W 12-9 |
Tournament | ||
1-Jun | Falmouth | W 16-5 |
5-Jun | Beverly | W 14-5 |
8-Jun | Malden Catholic | W 10-9 |
12-Jun | Lincoln Sudbury | W 9-7 |
16-Jun | at Longmeadow | W 12-3 |
2001 State Champions 24 Wins 1 Loss

High Powered Attack Unit-Showing the Championship Rings Ryan Danehy, Pat McNamara, Mike Donovan and Coach Craig Flynn

Captains Mike Fidler, Joe Panniello, Coach Chris MacInnis, Coach Craig Flynn, Coach Grant Whiteway, Peter Pinto, Pat Roach

2001 State Champion Banquet
Advertisements